0
Skip to Content
NewMark Tire
NewMark Tire
Home
Car Tires
Commercial Tires
Other Products
About
News
Contact
NewMark Tire
NewMark Tire
Home
Car Tires
Commercial Tires
Other Products
About
News
Contact
Home
Car Tires
Commercial Tires
Other Products
About
News
Contact
Car Tires KPATOS FM501 AT
KPATOS FM501 45° side(1).jpg Image 1 of 3
KPATOS FM501 45° side(1).jpg
KPATOS PCR TIRES FM501 front.png Image 2 of 3
KPATOS PCR TIRES FM501 front.png
KPATOS PCR TIRES FM501 180°.jpg Image 3 of 3
KPATOS PCR TIRES FM501 180°.jpg
KPATOS FM501 45° side(1).jpg
KPATOS PCR TIRES FM501 front.png
KPATOS PCR TIRES FM501 180°.jpg

KPATOS FM501 AT

$30.00

FM501 Tread Pattern Features:

• All-terrain pattern offers great traction for SUVs, pickups, and vans when driving  on and off the road.

• Reinforced biting edges boost off-road performance with a solid center rib.

• Wide grooves and open shoulders push out mud, dirt, rocks, and water, ensuring steady traction and protecting the tire from damage.

• Multi-directional sipe system enhances comfort without losing traction.

Quantity:
Add To Cart

FM501 Tread Pattern Features:

• All-terrain pattern offers great traction for SUVs, pickups, and vans when driving  on and off the road.

• Reinforced biting edges boost off-road performance with a solid center rib.

• Wide grooves and open shoulders push out mud, dirt, rocks, and water, ensuring steady traction and protecting the tire from damage.

• Multi-directional sipe system enhances comfort without losing traction.

FM501 Tread Pattern Features:

• All-terrain pattern offers great traction for SUVs, pickups, and vans when driving  on and off the road.

• Reinforced biting edges boost off-road performance with a solid center rib.

• Wide grooves and open shoulders push out mud, dirt, rocks, and water, ensuring steady traction and protecting the tire from damage.

• Multi-directional sipe system enhances comfort without losing traction.

KPATOS FM501-有PLY数据,有UTQG
Size
S/L
PLY
Tread Depth
(mm)
PSI
LBS/Weight
(single)
Approved Rim
Width
Overall Diameter
(mm)
Overall Width
UTQG
QPC/40HQ
235/75R15 109T XL - 9.5 340 2289 6.5J 733 172 480 AB 800
215/70R16 100T - 9.5 300 1778 6.5J 708 160 480 AB 850
235/70R16 106T - 9.5 300 2111 7J 736 174 480 AB 700
245/70R16 107T - 9.5 300 2167 7J 750 182 480 AB 700
265/70R16 112T - 9.5 300 2489 8J 778 197 480 AB 600
225/65R17 102T - 9.5 300 1889 6.5J 724 171 480 AB 680
235/65R17 108T XL - 9.5 340 2222 7J 738 177 480 AB 730
245/65R17 107T - 9.5 300 2167 7J 750 188 480 AB 670
265/65R17 112T - 9.5 300 2489 8J 776 203 480 AB 580
265/70R17 115T - 9.5 300 2700 8J 804 197 480 AB 500
265/60R18 110T - 9.5 300 2356 8J 775 214 480 AB 566
275/65R18 116T - 9.5 300 2778 8J 815 210 480 AB 480
265/50R20 111T XL - 9.5 340 2422 8.5J 774 221 480 AB 450
275/55R20 117T XL - 9.5 340 2856 8.5J 810 233 480 AB 520
275/60R20 115T - 9.5 300 2700 8J 838 219 480 AB 480
31*10.50R15LT 109S 6PR 11.5 350 2289 8.5J 775 206 - 500
LT215/75R15 106/103S 8PR 11.5 450 2111 6J 703 159 - 750
LT215/85R16 115/112S 10PR 11.5 450 2700 6J 772 163 - 650
LT225/75R16 115/112S 10PR 11.5 450 2700 6J 744 168 - 680
LT235/85R16 120/116S 10PR 11.5 450 3111 6.5J 806 178 - 600
LT245/75R16 120/116S 10PR 11.5 450 3111 7J 774 187 - 620
LT265/75R16 123/120S 10PR 11.5 450 3444 7.5J 804 199 - 520
LT285/75R16 122/119S 8PR 11.5 350 3333 8J 834 213 - 460
LT265/70R17 121/118S 10PR 11.5 450 3222 8J 804 200 - 500
LT285/70R17 121/118S 8PR 11.5 350 3222 8.5J 832 219 - 460
LT275/65R20 126/123S 10PR 11.5 450 3777 8J 866 211 - 560

Location

2232 Dell Range Blvd Suite 245 Cheyenne,WY 82009

Contact

info@newmarktire.com
(646)354-8381