0
Skip to Content
NewMark Tire
NewMark Tire
Home
Car Tires
Commercial Tires
Other Products
About
News
Contact
NewMark Tire
NewMark Tire
Home
Car Tires
Commercial Tires
Other Products
About
News
Contact
Home
Car Tires
Commercial Tires
Other Products
About
News
Contact
Car Tires KPATOS FM523 MT
KPATOS FM523 45° side.jpg Image 1 of 3
KPATOS FM523 45° side.jpg
KPATOS PCR TIRES FM523 front.png Image 2 of 3
KPATOS PCR TIRES FM523 front.png
Kpatos FM523 flat.jpg Image 3 of 3
Kpatos FM523 flat.jpg
KPATOS FM523 45° side.jpg
KPATOS PCR TIRES FM523 front.png
Kpatos FM523 flat.jpg

KPATOS FM523 MT

$30.00

FM523 Tread Pattern Features:

• Mud terrain tread design with deep groove improves traction in deep mud and gravel.

• Shoulder protector design increases load durability for safety.  

• Wide grooves optimize water drainage and reduce hydroplaning.  

• Zig-zag shoulder blocks deliver strong performance on wet and dry roads, both on and off road.

Quantity:
Add To Cart

FM523 Tread Pattern Features:

• Mud terrain tread design with deep groove improves traction in deep mud and gravel.

• Shoulder protector design increases load durability for safety.  

• Wide grooves optimize water drainage and reduce hydroplaning.  

• Zig-zag shoulder blocks deliver strong performance on wet and dry roads, both on and off road.

FM523 Tread Pattern Features:

• Mud terrain tread design with deep groove improves traction in deep mud and gravel.

• Shoulder protector design increases load durability for safety.  

• Wide grooves optimize water drainage and reduce hydroplaning.  

• Zig-zag shoulder blocks deliver strong performance on wet and dry roads, both on and off road.

KPATOS FM523 无UTQG数据
Size
S/L
PLY
Tread Depth
(mm)
PSI
LBS/Weight
(single)
Approved Rim
Width
Overall Diameter
(mm)
Overall Width
QPC/40HQ
27*8.5 R14LT 95Q 6PR 14.3 350 1533 7J 674 161 850
31*10.50R15LT 109Q 6PR 14.7 350 2289 8.5J 775 207 565
32*11.50R15LT 113Q - 14.3 350 2556 9J 801 224 500
33*12.50R15LT 108Q 6PR 15.1 250 2222 10J 826 230 430
33*12.50R17LT 114Q 8PR 15.1 350 2622 10J 826 230 420
35*12.50R17LT 121Q - 14.3 450 3222 10J 877 246 370
33*12.50R18LT 118Q 10PR 15.1 450 2933 10J 826 230 410
35*12.50R18LT 123Q - 14.3 450 3444 10J 877 246 350
33*12.50R20LT 114Q - 14.3 550 2622 10J 826 246 350
35*12.50R20LT 121Q - 14.3 550 3222 10J 877 246 332
37*13.50R20LT 127Q - 14.9 550 3889 11J 928 270 330
33*12.50R22LT 109Q - 14.3 450 2289 10J 826 246 300
35*12.50R22LT 117Q - 14.3 450 3889 10J 877 246 300
37*13.50R22LT 123Q - 14.9 450 3444 11J 928 270 300
LT215/75R15 106/103Q - 14.3 450 2111 6J 703 156 850
LT235/75R15 104/101Q 6PR 14.3 350 2000 6.5J 733 178 740
LT225/75R16 115/112Q - 14.3 550 2700 6J 744 169 750
LT235/70R16 110/107Q - 14.3 350 2356 7J 736 181 750
LT235/85R16 120/116Q - 14.3 450 3111 6.5J 806 181 650
LT245/70R16 113/110Q - 14.3 350 2556 7J 750 188 700
LT245/75R16 120/116Q 10PR 14.3 550 3111 7J 774 184 580
LT265/75R16 123/120Q 10PR 14.7 550 3444 7.5J 804 196 484
LT285/75R16 122/119Q 8PR 14.9 450 3333 8J 834 228 450
LT265/65R17 120/117Q - 14.3 450 3111 8J 776 218 510
LT265/70R17 118/115Q 8PR 14.7 450 2933 8J 804 205 440
LT285/70R17 121/118Q - 14.9 550 3222 8.5J 832 230 390

Location

2232 Dell Range Blvd Suite 245 Cheyenne,WY 82009

Contact

info@newmarktire.com
(646)354-8381